Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Ben Williams 14 8 18 23 0 145
Gethin Wyn Harper 15 7 0 0 0 35
Cynan Griffiths 6 1 3 3 0 20
Tomos Hughes 14 3 1 0 0 17
Darren Jones 14 3 0 0 0 15
Osian Glynne Jones 15 3 0 0 0 15
Cai Davies 11 3 0 0 0 15
Steffan Owain 13 2 0 0 0 10
Daniel Jones 11 2 0 0 0 10
David Florence 12 2 0 0 0 10
Jack Owens 9 1 0 0 0 5
Ioan Roberts 10 1 0 0 0 5
Joseff Puw 14 1 0 0 0 5
Nils Cadwaladr Källmark Williams 10 1 0 0 0 5
Ryan Williams 8 1 0 0 0 5
Chance Marsden 12 1 0 0 0 5
Hugh Williams 7 1 0 0 0 5
Dylan Wyn Owen 2 0 0 0 0 0
Llion Jones 10 0 0 0 0 0
William Parry 4 0 0 0 0 0
Gwion K Williams 10 0 0 0 0 0
Sean Buchanan 1 0 0 0 0 0
Scott Bullock 10 0 0 0 0 0
Robert Muirhead 5 0 0 0 0 0
Elis Jones 1 0 0 0 0 0
Dafydd Williams 1 0 0 0 0 0
Joseph Bunford 1 0 0 0 0 0
James ADL 1 0 0 0 0 0
Owen Thomas 9 0 0 0 0 0
Joseph Roberts 1 0 0 0 0 0
Gethin Hughes-Jones 2 0 0 0 0 0
|